Funding amounts and percentages reflect actual obligations for each fiscal year.
Download the Data
NCI Funding
Funding by Mechanism, FY 2018-2023
(Dollars in Millions)Mechanism | 2018** | 2019** | 2020** | 2021** | 2022** | 2023** |
---|
Total NCI | $5,927.6 | $5,992.3 | $6,383.3 | $6,442.7 | $6,833.7 | $7,186.8 |
Research Project Grants | 2,450.6 | 2,541.7 | 2,749.4 | 2,822.4 | 2,966.5 | 3,145.2 |
Cancer Centers | 331.4 | 337.1 | 382.0 | 344.7 | 339.7 | 353.5 |
SPOREs | 115.8 | 110.7 | 113.2 | 119.6 | 128.2 | 124.1 |
Other P50s/P20s | 0.0 | 7.4 | 7.9 | 3.3 | 13.2 | 5.3 |
Specialized Centers | 178.3 | 200.8 | 110.7 | 95.9 | 105.9 | 141.5 |
Clinical Cooperative Groups | 255.3 | 290.1 | 295.6 | 300.0 | 307.9 | 303.6 |
R&D Contracts | 825.4 | 768.1 | 823.0 | 812.2 | 835.8 | 899.1 |
Intramural Research | 945.5 | 964.9 | 1,072.6 | 1,102.5 | 1,230.4 | 1,278.5 |
Other Mechanisms* | 825.3 | 771.5 | 829.0 | 842.0 | 906.1 | 936.0 |
*Other mechanisms includes the Career Program, Cancer Education, Minority Biomedical Research Support, Other Research Grants, National Research Service Awards (NRSA), Research Management & Support, and Buildings & Facilities. |
**Fiscal years 2023 through 2017 includes Cancer Moonshot funding appropriated that fiscal year and excludes all carryover obligations for fiscal years 2023 through 2018. |
Percent Change by Mechanism
Percent Change by Mechanism, FY 2018-2023Mechanism | 2017 to 2018** | 2018 to 2019** | 2019 to 2020** | 2020 to 2021** | 2021 to 2022** | 2022 to 2023** |
---|
Total NCI | 5.2% | 1.1% | 6.5% | 0.9% | 6.1% | 5.2% |
Research Project Grants | 7.6% | 3.7% | 8.2% | 2.7% | 5.1% | 6.0% |
Cancer Centers | 5.9% | 1.7% | 13.3% | -9.8% | -1.5% | 4.1% |
SPOREs | 3.9% | -4.4% | 2.3% | 5.6% | 7.2% | -3.2% |
Other P50s/P20s | -100.0% | 0.0% | 6.5% | -58.4% | 299.4% | -59.9% |
Specialized Centers | 31.5% | 12.6% | -44.9% | -13.3% | 10.4% | 33.6% |
Clinical Cooperative Groups | 4.1% | 13.6% | 1.9% | 1.5% | 2.6% | -1.4% |
R&D Contracts | -6.2% | -6.9% | 7.1% | -1.3% | 2.9% | 7.6 |
Intramural Research | 5.1% | 2.1% | 11.2% | 2.8% | 11.6% | 3.9 |
Other Mechanisms* | 7.0% | -6.5% | 7.5% | 1.6% | 7.6% | 3.3% |
*Other mechanisms includes the Career Program, Cancer Education, Minority Biomedical Research Support, Other Research Grants, National Research Service Awards (NRSA), Research Management & Support, and Buildings & Facilities. |
**Fiscal years 2023 through 2017 includes Cancer Moonshot funding appropriated that fiscal year and excludes all carryover obligations for fiscal years 2023 through 2018. |
Percent Share of Total NCI Dollars
Mechanism Share of NCI Budget, FY 2018-2023Mechanism | 2018** | 2019** | 2020** | 2021** | 2022** | 2023** |
---|
Research Project Grants | 41.3% | 42.4% | 43.1% | 43.8% | 43.4% | 43.8% |
Cancer Centers | 5.6% | 5.6% | 6.0% | 5.4% | 5.0% | 4.9% |
SPOREs | 2.0% | 1.8% | 1.8% | 1.9% | 1.9% | 1.7% |
Other P50s/P20s | 0.0% | 0.1% | 0.1% | 0.1% | 0.2% | 0.1% |
Specialized Centers | 3.0% | 3.4% | 1.7% | 1.5% | 1.6% | 2.0% |
Clinical Cooperative Groups | 4.3% | 4.8% | 4.6% | 4.7% | 4.5% | 4.2% |
R&D Contracts | 13.9% | 12.8% | 12.9% | 12.6% | 12.2% | 12.5% |
Intramural Research | 16.0% | 16.1% | 16.8% | 17.1% | 18.0% | 17.8% |
Other Mechanisms* | 13.9% | 12.9% | 13.0% | 13.1% | 13.3% | 13.0% |
*Other mechanisms includes the Career Program, Cancer Education, Minority Biomedical Research Support, Other Research Grants, National Research Service Awards (NRSA), Research Management & Support, and Buildings & Facilities. |
**Fiscal years 2023 through 2017 includes Cancer Moonshot funding appropriated that fiscal year and excludes all carryover obligations for fiscal years 2023 through 2018. |