The following is a comparison broken out by mechanism and total between extramural dollars spent versus Intramural Research Program (IRP) and Research Management and Support (RMS).
Download the Data
*Fiscal years 2023 through 2017 include Cancer Moonshot funding appropriated that fiscal year and exclude all carryover obligations for fiscal years 2023 through 2018.
FY 2017-2023 Total NCI Funding
(Dollars in Millions)2017* | 2018* | 2019* | 2020* | 2021* | 2022* | 2023* | 2017-2023 % Change |
---|
$5,636.4 | $5,927.7 | $5,992.3 | $6,383.4 | $6,442.7 | $6,833.7 | $7,186.8 | 5.2% |
*Fiscal years 2023 through 2017 include Cancer Moonshot funding appropriated that fiscal year and exclude all carryover obligations for fiscal years 2023 through 2018. |
FY 2017-2023 Extramural Funding
(Dollars in Millions)Mechanism | 2017* | 2018* | 2019* | 2020* | 2021* | 2022* | 2023* | 2017-2023 % Change |
---|
Research Project Grants | $2,278.4 | $2,450.6 | $2,541.7 | $2,749.4 | $2,822.4 | $2,966.5 | $3,145.2 | 6.0% |
Cancer Centers | 313.0 | 331.4 | 337.1 | 382.0 | 344.7 | 339.7 | 353.5 | 4.1% |
SPOREs | 111.4 | 115.8 | 110.7 | 113.2 | 119.6 | 128.2 | 124.1 | -3.2% |
Other P50s/P20s | 1.3 | 0.0 | 7.4 | 7.9 | 3.3 | 13.2 | 5.3 | -59.8% |
Other Specialized Centers | 135.6 | 178.3 | 200.8 | 110.7 | 95.9 | 106.0 | 141.5 | 33.5% |
Other Research Grants | 481.9 | 537.9 | 506.8 | 548.1 | 556.2 | 624.8 | 621.5 | -0.5% |
NRSA | 77.6 | 82.4 | 87.0 | 96.4 | 93.0 | 91.1 | 90.3 | -0.9% |
R&D Contracts | 880.4 | 825.4 | 768.1 | 823.0 | 812.2 | 835.8 | 899.1 | 7.6% |
Buildings & Facilities | 30.0 | 18.0 | 18.0 | 30.0 | 30.0 | 30.0 | 30.0 | 0.0% |
Total Extramural Funds | $4,309.7 | $4,539.8 | $4,577.5 | $4,860.7 | $4,877.3 | $5,135.3 | $5,410.5 | 5.4% |
*Fiscal years 2023 through 2017 include Cancer Moonshot funding appropriated that fiscal year and exclude all carryover obligations for fiscal years 2023 through 2018. |
FY 2017-2023 Intramural and RMS Funding
(Dollars in Millions)Mechanism | 2017* | 2018* | 2019* | 2020* | 2021* | 2022* | 2023* | 2017-2023 % Change |
---|
Intramural Research | $899.7 | $945.5 | $964.9 | $1,072.6 | $1,102.5 | $1,230.4 | $1,278.5 | 3.9% |
RMS | 427.0 | 442.4 | 449.9 | 450.0 | 462.9 | 468.0 | 497.8 | 6.4% |
Total IRP & RMS Funds | $1,326.7 | $1,387.9 | $1,414.8 | $1,522.6 | $1,565.4 | $1,698.4 | $1,776.3 | 4.6% |
*Fiscal years 2023 through 2017 include Cancer Moonshot funding appropriated that fiscal year and exclude all carryover obligations for fiscal years 2023 through 2018. |